Description
Here’s the information presented in a tabular format:
Feature | Specification |
---|---|
Brand | Infinix |
Colour | Black |
Warranty Period | 1 Year |
Screen Size | Others |
Connectivity | WiFi + 4G |
RAM | 4 GB |
Internal Memory | 128 GB |
Battery Capacity | 6000mAh |
Sim Type | Dual SIM (Nano SIM) |
OS | Android OS |
Sim Slots | Dual Sim |
Launch | |
Name | Infinix |
Model | X6526 |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE Bands [1, 3, 5, 8, 38, 40, 41] |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
Dimension | 163.6 x 75.6 x 70 x 8.95mm |
Weight | 192 g |
Build Type | Glass front, plastic back, plastic frame |
Colors | Crystal Green, Shinny Gold, Galaxy White, Timber Black |
Screen Type | IPS LCD capacitive touchscreen |
Screen Size | 6.6 inches [~84.6% screen-to-body ratio] |
Resolution | 720 x 1612 pixels, 20:9 ratio ~267 PPI |
Device Platform | |
OS | AndroidTM T Go (Go edition) |
CPU | Octa-core 1.6 GHz |
Memory | |
Internal | 128GB [UFS 2.1] |
RAM | 4+4GB RAM [Expanadable] |
SD Card | microSDXC [dedicated slot] |
Camera | |
Front Camera | 8 MP, f/2.0 |
Main Camera | Dual: 50 MP, f/2.0 + AI camera |
Connectivity | |
WIFI | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | Yes |
Other Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Battery | |
Type | Non-removable Li-Po 6000mAh battery |
Charging | 18W wired |
In the Box | Phone, Charger, SIM Tool Kit etc |